LADCO 2005 Network Reports Page.
The purpose of this page is to provide reports on the January 2007 runs of CONCEPT and T3 for the Upper midwest transportation modeling.
The following two graphics show animations of Nitrogen Oxide emissions for all the LADCO networks. The only difference between the plots are the scales.


Documents
Comparison to EPA's Default model NMIM.
How we build the 2005 vmt/networks
Spreadsheet/graphics on Vehicle Mix
Description on speed Adjustment.
| State | Network | T3 Description DOC | M6 Inputs | VMT vs HPMS Excel |
Average Day VMT (this should match conformity inventory) | County Emissions Report |
All Pollutants After Speciation |
Dropped VMT |
M6 Run Summary | Pollutant Totals (Short) | Raw Summary (pol,veh, etype) |
Hourly Temporal Summary |
Hourly Veh Mix Summary |
Hourly Speed Summary (with volume/ capacity) |
| IL | CATS | CATS | IL | IL | CATS | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 |
| IL | ILDOT | ILDOT | IL | IL | ILDOT | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 |
| IN | INDY | INDY | IN | IN | INDY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| IN | INDOT | INDOT | IN | IN | INDOT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| IN | NIRPC | NIRPC | IN | IN | NIRPC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MI | MIDOT | MIDOT | MI | MI | MIDOT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MI | SEMCOG | SEMCOG | MI | MI | SEMCOG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MN | MNDOT | MNDOT | MN | MN | MNDOT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MN | TWINCITI | TWINCITI | MN | MN | TWINCITI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MO | EWCOG | EWCOG | MO | MO | EWCOG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OH | AKRON | AKRON | OH | OH | AKRON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OH | CANTON | CANTON | OH | OH | CANTON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OH | CINCI | CINCI | OH | OH | CINCI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OH | CLEVE | CLEVE | OH | OH | CLEVE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OH | COLUMBUS | COLUMBUS | OH | OH | COLUMBUS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OH | SPRINGFLD | SPRINGFLD | OH | OH | SPRINGFLD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OH | TOLEDO | TOLEDO | OH | OH | TOLEDO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OH | YNGSTOWN | YNGSTOWN | OH | OH | YNGSTOWN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OH | STATEWD | STATEWD | OH | OH | STATEWD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| WI | SEWRPC | SEWRPC | WI | WI | SEWRPC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| WI | WIDOT | WIDOT | WI | WI | WIDOT | 1234 | 1234 | 1234 | 1234 | 1234 | 1234 | 1234 | 1234 | 1234 |
If you want to download all the reports from the table above click here and wait.