You are here: Technical > Emissions Modeling and Emissions Inventories
Current Inventory
LADCO's Round 5 2009/2018
Inventory
(August 2007)
The reports with names ending in .lst are best viewed by using an 8 point fixed courier font in landscape mode. If you have any questions about the baseM or Round 6 inventory contact Mark Janssen at janssen@ladco.org. You are only seeing about 10% of the reports generated at LADCO for any run. There are many different variations on these report and if you would like to see the data some other way feel free to request alternate versions
Onroad Mobile Sources:
2005 Emissions Summaries for Onroad Mobile sources can be located For 2005 2009 2018 .A spreadsheet of unified 2005/2009/and 2018 emissions for Onroad sources can be found here. A report of Vehicle Mix by Network for 2009 Can be found here and a comparison of different networks for 2009 can be found Here.
Strategies and Growth/Control Factors:
There are only 2 "strategies" in Round5. They are modifications of the future year IPM EGU runs that reflect "Will Do" modifications to EGUs(5B) and "May Do" modification to EGUs(5C)
Here is the draft Report written by EH Pechan outlining growth/control factor development. Microsoft word or PDF
Here is a summary table of all sectors by state for NOX, VOC, and SOX.
State
Total Reports (for July Friday 2005, Summer
Weekday)
|
||||
| Sector | 2005 | 2009 | 2012 | 2018 |
| EGU Point | 5a 5b 5c | 5a 5b 5c | ||
| Non-EGU Point | Base | 5a | 5a | |
| Ag NH3 | Base | 5a | 5a | |
| Nonroad Mobile | Base | 5a | 5a | |
| Other Area | Base | 5a | 5a | |
| MAR(Marine/Aircraft/Rail) | Base | 5a | 5a | |
| Onroad Mobile | ||||
County Total Reports |
||||
| Sector | 2005 | 2009 | 2012 | 2018 |
| EGU Point | 1 2 3 | 1 2 3 (IPM2010) WILLDO 1 2 3 | 1 2 3 (IPM2018) WILLDO 1 2 3 | |
| Non-EGU Point | 1 2 3 | 1 2 3 | 1 2 3 | |
| Ag NH3 | 2 | 2 | 2 | |
| Nonroad Mobile | 1 2 3 | 1 2 3 | ||
| Other Area | 1 2 3 | 1 2 3 | 1 2 3 | |
| MAR(Marine/Aircraft/Rail) | 1 2 3 | 1 2 3 | 12 3 | |
| Onroad Mobile | ||||
| Summaries by county and Sector for LADCO | Text Report and CSV | Text Report and CSV | Text Report and CSV | |
| Summary reports for all sectors(except Onroad) by non-attainment area | Non-Attainment | Non-Attainment | Non-Attainment | |
Point source EGU and NON-EGU reports.
BIGNOX type reports: These reports are good reports to review stack parameters, SCC codes, etc for a single facility for most of the important factors in modeling. Facilsum lists on one line facility level emissions totals with county name etc. The nolimit version lists all sources instead of those with at least 5TPD of any pollutant.
| NonEGU 2005 | bigrog | bignox | bigso2 | bignh3 | facilsum | ||
| NonEGU 2009 | bigrog | bignox | bigso2 | ||||
NonEGU 2018 |
bigrog | bignox | bigso2 | ||||
| EGU 2005 | bignox | bigso2 | bignh3 | facilsum |
|
||
| EGU 2009 | bignox | bigso2 | Facility Difference by Strategy | Allstates | Differences between Stratagies A to B and B to C | ||
| EGU 2018 | bignox | bigso2 | Facility Difference by Strategy | Allstates | Differences between Stratagies A to B and B to C |
Here is a summary table of all sectors by state for NOX, VOC, and SOX.
Control
Reports (for July Friday 2005, Summer Weekday)
|
||
| Sector | 2009 | 2018 |
| EGU Point | ||
| Non-EGU Point | ptgnc, pttop | ptgnc, pttop |
| Ag NH3 | argnc | argnc |
| Nonroad Mobile | ||
| Other Area | argnc , artop | argnc , artop |
| MAR(Marine/Aircraft/Rail) | argbc , artop | argbc , artop |
| Onroad Mobile | ||
State Specific SCC Reports |
||||
| Sector | 2009 - SCC | 2009 - Major SCC |
2018 - SCC | 2018 - Major Scc |
| EGU Point | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| Non-EGU Point | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| Ag NH3 | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| Nonroad Mobile | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| Other Area | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| MAR(Marine/Aircraft/Rail) | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| Onroad Mobile | ||||
State Specific SCC Reports -
DBASE FORMAT |
||
| Sector | 2009 - SCC | 2018 - SCC |
| EGU Point | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| Non-EGU Point | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| Ag NH3 | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| Nonroad Mobile | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| Other Area | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| MAR(Marine/Aircraft/Rail) | 17 18 26 27 39 55 | 17 18 26 27 39 55 |
| Onroad Mobile | ||
