LADCO Regional Air Quality Meeting – Spring 2019
April 15, 2019
OLC Education and Conference Center, Rosemont, IL
Meeting Objectives
The meeting will bring together air quality stakeholders to learn about recent research and planning activities by LADCO, the LADCO member states, and EPA. The objectives of the meeting include:
- To facilitate collaborations between state/local/tribal air programs, EPA, federal land managers, and stakeholders on regional air quality issues
- To hear about recent federal and state air quality technical analyses and regulatory activities
- For LADCO to present results from regional air quality technical analyses
Meeting Agenda
Time | Subject | Speaker(s) |
---|---|---|
8:00 - 9:00 | Coffee, tea and meeting arrival/registration | |
9:00 - 9:10 | Welcome and Meeting Kickoff | Bob Hodanbosi, OH EPA, Chair LADCO Board of Directors |
9:10-9:40 | Meeting Keynote: EPA Region 5 Air Quality Planning Updates | Cathy Stepp, EPA R5 Administrator |
9:40 - 10:15 | LADCO regional air quality trends and planning support updates; including O3 NAAQS, Regional Haze, and the Lake Michigan Ozone Study | Zac Adelman, LADCO Executive Director |
10:15 - 10:30 | Morning break: coffee and tea | |
10:30 - noon | U.S. EPA panel on current air program priorities and cooperation opportunities | Facilitator: Zac Adelman Ed Nam, EPA R5 Air Program Director Anna Wood, EPA OAQPS Air Quality Policy Division Director Chet Wayland, EPA OAQPS Air Quality Assessment Division Director |
Noon - 1:00 | Lunch break: Chicago Pizza! | |
1:00 - 2:00 | Stakeholder Panel: perspectives on strengths and weaknesses of the air quality management process in the LADCO region | Facilitator: Zac Adelman Power sector Manufacturing Transportation Public Health Environmental Justice |
2:00 - 3:00 | LADCO state air program air directors panel on current priorities and near term plans | Facilitator: Zac Adelman Frank Kohlasch, MN PCA Gail Good, WI DNR Julie Armitage, IL EPA Keith Baugues, IN DEM Mary Ann Dolehanty, MI DEQ Bob Hodanbosi, OH EPA |
3:00 - 3:15 | Afternoon break: coffee and tea | |
3:15 - 3:45 | 2016 National Emission Inventory summary and planning implications | Zac Adelman, LADCO Executive Director |
3:45 - 4:15 | Mobile source modeling: strengths, weaknesses, and opportunities for improvement | Mark Janssen, LADCO Emissions Director |
4:15 - 4:30 | Meeting summary and next steps | Zac Adelman, LADCO Executive Director |
4:30 | Adjourn | |
Meeting Registration
Registration is free and the meeting will include coffee breaks and a Chicago pizza lunch. If you don’t have a meeting registration code, send an email to the LADCO Office Manager expressing your interest in attending the meeting.
If you don’t already have the meeting Registration Code, contact the LADCO Office Manager about your interest in this meeting.
Meeting Logistics
Meeting Location:
OLC Education & Conference Center
9400 W. Higgins Rd.
Rosemont, IL 60018
Lodging Information:
Hampton Inn & Suites Rosemont Chicago O’Hare
9480 W. Higgins Road
Rosemont, Illinois 60018
Tel: +1-847-692-3000
Room Block for April 14 @ $119/night, includes free breakfast, parking, and wifi; !Book by March 16 to get the group rate!
Click to Book a Room in the Hotel Block
Additional Information
Please contact the LADCO Office Manager with interest and questions about this meeting.