Interactive and pre-configured graphics of LADCO modeling results
Meteorology, emissions, and air quality modeling studies are a primary component of our work. This page is a portal to accessing the results from LADCO modeling and data analysis projects.
Click on the project name below to view graphical atmospheric modeling analysis products for the project.
| Project | Abstract | Completed | 
|---|---|---|
| LADCO 2022 Modeling | LADCO 2022 emissions and air quality modeling results. | Ongoing | 
| LADCO 2022 WRF | LADCO WRF modeling efforts to develop meteorological data for a 2022 air quality modeling platform. | Winter 2024 | 
| LADCO 2016 WRF | WRF modeling study with University of WI and WI DNR to develop meteorology data for a 2016 air quality modeling platform. | Spring 2020 | 
| LADCO 2016-based Modeling | LADCO 2016 emissions and air quality modeling results. | 2023 | 
| LADCO 2nd Haze Planning Period Modeling | 2011 and 2016-based 2028 emissions and air quality modeling for the second regional haze implementation period. | Spring 2021 | 
| 2016 Emissions Collaborative | 2016-based emissions inventory and modeling results. | Spring 2020 | 
| 2022 Emissions Collaborative | 2022-based emissions inventory and modeling results | Winter 2023 | 
| U.S. EPA 2016 Modeling | U.S. EPA CMAQ and CAMx model performance evaluation results. | Spring 2020 | 
| LMOS 2017 | Lake Michigan Ozone Study CMAQ results for May 12 – June 23, 2017. | 2020 | 


